parsisiųsti
Susisiekite su mumis
>>
<<
pasirinkti | tyrimas | turint Nr | Krašto matmenys (mm) | Montavimo matmenys (mm) | Svoris (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min | da punktas (min) | Da (maks) | RA (maks) | ZR02 | Si3N4 | |||
135CE | 5 | 19 | 6 | 0.3 | 7 | 17 | 0.3 | 0.007 | 0.004 | ||
126CE | 6 | 19 | 6 | 0.3 | 8 | 17 | 0.3 | 0.007 | 0.004 | ||
127CE | 7 | 22 | 7 | 0.3 | 9 | 20 | 0.3 | 0.011 | 0.006 | ||
108CE | 8 | 22 | 7 | 0.3 | 10 | 20 | 0.3 | 0.011 | 0.006 | ||
129CE | 9 | 26 | 8 | 0.6 | 13 | 22 | 0.6 | 0.017 | 0.009 | ||
1200CE | 10 | 30 | 9 | 0.6 | 14 | 26 | 0.6 | 0.026 | 0.014 | ||
2200CE | 10 | 30 | 14 | 0.6 | 14 | 26 | 0.6 | 0.036 | 0.019 | ||
1300CE | 10 | 25 | 11 | 0.6 | 14 | 31 | 0.6 | 0.045 | 0.024 | ||
2300CE | 10 | 25 | 17 | 0.6 | 14 | 31 | 0.6 | 0.065 | 0.035 | ||
1201CE | 12 | 32 | 10 | 0.6 | 16 | 28 | 0.6 | 0.031 | 0.016 | ||
2201CE | 12 | 32 | 14 | 0.6 | 16 | 28 | 0.6 | 0.041 | 0.022 | ||
1301CE | 12 | 37 | 12 | 1 | 17 | 32 | 1 | 0.052 | 0.027 | ||
2301CE | 12 | 37 | 17 | 1 | 17 | 32 | 1 | 0.073 | 0.039 | ||
1202CE | 15 | 35 | 11 | 0.6 | 19 | 31 | 0.6 | 0.038 | 0.02 | ||
2202CE | 15 | 35 | 14 | 0.6 | 19 | 31 | 0.6 | 0.046 | 0.025 | ||
1302CE | 15 | 42 | 13 | 1 | 20 | 37 | 1 | 0.072 | 0.039 | ||
2302CE | 15 | 42 | 17 | 1 | 20 | 37 | 1 | 0.088 | 0.047 | ||
1203CE | 17 | 40 | 12 | 0.6 | 21 | 36 | 0.6 | 0.056 | 0.03 | ||
2203CE | 17 | 40 | 16 | 0.6 | 21 | 36 | 0.6 | 0.068 | 0.036 | ||
1303CE | 17 | 47 | 14 | 1 | 22 | 42 | 1 | 0.1 | 0.053 | ||
>>
<<